LEONES
Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Game Batting Lines
LEONES Leaders / Batting / Pitching / Fielding / LEONES / TEMPORADA16-17 LCBP | ||||||||||||||||||||||||||||||||||
Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
11-04-16 | TOR | W 2-0 | 31 | 2 | 9 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 3.98 | .290 | .290 | .371 | ||||||||||||
11-05-16 | @TOR | W 2-1 | 33 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1.79 | .182 | .212 | .229 | ||||||||||||
11-06-16 | TOR | L 4-9 | 37 | 4 | 11 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 8 | 4.47 | .297 | .378 | .333 | ||||||||||||
11-08-16 | IND | W 4-1 | 28 | 4 | 6 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2.36 | .214 | .393 | .241 | ||||||||||||
11-09-16 | IND | W 6-1 | 30 | 6 | 9 | 3 | 0 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 8 | 5.95 | .300 | .367 | .447 | ||||||||||||
11-11-16 | CAI | L 0-9 | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | .60 | .138 | .138 | .219 | ||||||||||||
11-12-16 | @CAI | W 4-0 | 31 | 4 | 5 | 4 | 2 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 2.68 | .161 | .323 | .250 | ||||||||||||
11-13-16 | CAI | L 0-2 | 29 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2.48 | .276 | .276 | .300 | ||||||||||||
11-16-16 | @IND | L 0-3 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .49 | .091 | .091 | .167 | ||||||||||||
11-15-16 | @IND | W 2-1 | 22 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | .66 | .136 | .136 | .240 | ||||||||||||
11-18-16 | @CAI | W 8-1 | 31 | 8 | 10 | 8 | 3 | 0 | 2 | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 10.24 | .323 | .613 | .463 | ||||||||||||
11-21-16 | @CAI | W 8-1 | 37 | 8 | 8 | 7 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 7 | 7 | 3.55 | .216 | .324 | .286 | ||||||||||||
11-22-16 | TOR | W 3-2 | 40 | 3 | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 3.91 | .250 | .350 | .268 | ||||||||||||
11-23-16 | @TOR | W 6-2 | 37 | 6 | 9 | 5 | 7 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 4.94 | .243 | .432 | .310 | ||||||||||||
11-25-16 | IND | W 10-1 | 36 | 10 | 14 | 9 | 1 | 0 | 1 | 9 | 3 | 0 | 1 | 2 | 0 | 2 | 7 | 13 | 9.76 | .389 | .500 | .532 | ||||||||||||
11-26-16 | IND | L 0-8 | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 9 | 0 | 2 | 2 | 0 | 1 | 3 | 7 | .85 | .074 | .111 | .265 | ||||||||||||
11-27-16 | IND | W 8-6 | 33 | 8 | 9 | 8 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 5.61 | .273 | .455 | .359 | ||||||||||||
11-29-16 | @TOR | L 1-8 | 32 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1.34 | .125 | .156 | .222 | ||||||||||||
11-30-16 | TOR | L 1-3 | 21 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 3.36 | .286 | .333 | .400 | ||||||||||||
12-03-16 | @IND | L 1-9 | 22 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .76 | .091 | .182 | .200 | ||||||||||||
12-03-16 | @IND | L 0-1 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | .32 | .160 | .160 | .160 | ||||||||||||
12-04-16 | @IND | L 5-10 | 37 | 5 | 10 | 5 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 4.58 | .270 | .324 | .341 | ||||||||||||
12-06-16 | @CAI | L 5-8 | 33 | 5 | 9 | 4 | 0 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 3 | 4 | 8 | 4.66 | .273 | .364 | .400 | ||||||||||||
12-07-16 | CAI | L 1-6 | 31 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1.29 | .194 | .258 | .219 | ||||||||||||
12-13-16 | CAI | W 3-2 | 25 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 4.29 | .320 | .360 | .414 | ||||||||||||
12-13-16 | CAI | L 1-3 | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | .70 | .167 | .167 | .231 | ||||||||||||
12-14-16 | @CAI | L 7-12 | 34 | 7 | 9 | 6 | 2 | 0 | 0 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 6 | 11 | 6.27 | .265 | .324 | .432 | ||||||||||||
12-16-16 | @TOR | L 0-1 | 30 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | .27 | .100 | .133 | .129 | ||||||||||||
12-17-16 | TOR | L 2-4 | 37 | 2 | 8 | 2 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 8 | 15 | 3.61 | .216 | .243 | .341 | ||||||||||||
12-18-16 | @TOR | W 8-0 | 40 | 8 | 15 | 8 | 3 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 9.59 | .375 | .625 | .395 | ||||||||||||
12-20-16 | @IND | W 4-2 | 33 | 4 | 11 | 4 | 2 | 1 | 2 | 3 | 7 | 0 | 2 | 1 | 0 | 2 | 7 | 8 | 6.51 | .333 | .636 | .395 | ||||||||||||
12-21-16 | @IND | W 6-2 | 34 | 6 | 9 | 4 | 2 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 6 | 8 | 5.43 | .265 | .412 | .350 | ||||||||||||
12-22-16 | TOR | W 9-4 | 35 | 9 | 12 | 9 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 9 | 7.93 | .343 | .486 | .429 | ||||||||||||
12-23-16 | @TOR | L 1-7 | 30 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.65 | .200 | .267 | .200 | ||||||||||||
12-26-16 | TOR | L 6-9 | 39 | 6 | 15 | 6 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 3 | 8 | 13 | 6.68 | .385 | .410 | .457 | ||||||||||||
12-27-16 | @TOR | W 6-0 | 34 | 6 | 7 | 5 | 2 | 0 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 3.73 | .206 | .353 | .325 | ||||||||||||
12-29-16 | IND | W 8-5 | 35 | 8 | 13 | 8 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 9 | 6.63 | .371 | .429 | .425 | ||||||||||||
01-02-17 | CAI | W 6-3 | 32 | 6 | 10 | 6 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 6.09 | .313 | .469 | .371 | ||||||||||||
01-03-17 | @CAI | W 7-2 | 36 | 7 | 10 | 6 | 3 | 0 | 1 | 2 | 8 | 0 | 1 | 3 | 0 | 0 | 5 | 8 | 5.94 | .278 | .444 | .357 | ||||||||||||
01-04-17 | CAI | W 4-3 | 26 | 4 | 5 | 3 | 3 | 0 | 0 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 2.15 | .192 | .308 | .323 | ||||||||||||
01-05-17 | @CAI | L 2-8 | 34 | 2 | 8 | 1 | 1 | 0 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 3.68 | .235 | .265 | .350 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
Totals | 1292 | 161 | 319 | 143 | 64 | 5 | 16 | 144 | 197 | 19 | 20 | 26 | 4 | 33 | 187 | 300 | 149.29 | .247 | .341 | .332 |
Pitching
LEONES Leaders / Batting / Pitching / Fielding / LEONES / TEMPORADA16-17 LCBP | ||||||||||||||||||||||||||||||||||
Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
11-04-16 | TOR | W 2-0 | 9.0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 6.00 | 33 | .129 | .19 | .18 | 0.00 | |||||||||||
11-05-16 | @TOR | W 2-1 | 9.0 | 1 | 1 | 6 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9.00 | 37 | .182 | .30 | .25 | 1.00 | |||||||||||
11-06-16 | TOR | L 4-9 | 9.0 | 9 | 9 | 12 | 2 | 0 | 1 | 3 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 16.00 | 46 | .293 | .41 | .36 | 9.00 | |||||||||||
11-08-16 | IND | W 4-1 | 9.0 | 1 | 1 | 8 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 34 | .250 | .31 | .29 | 1.00 | |||||||||||
11-09-16 | IND | W 6-1 | 9.0 | 1 | 1 | 5 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | 33 | .167 | .27 | .24 | 1.00 | |||||||||||
11-11-16 | CAI | L 0-9 | 9.0 | 9 | 8 | 12 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 18.00 | 45 | .316 | .50 | .40 | 8.00 | |||||||||||
11-12-16 | @CAI | W 4-0 | 9.0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 9.00 | 34 | .167 | .23 | .26 | 0.00 | |||||||||||
11-13-16 | CAI | L 0-2 | 9.0 | 2 | 1 | 8 | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 12.00 | 40 | .222 | .33 | .30 | 1.00 | |||||||||||
11-16-16 | @IND | L 0-3 | 6.0 | 3 | 1 | 6 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 10.50 | 25 | .250 | .33 | .28 | 1.50 | |||||||||||
11-15-16 | @IND | W 2-1 | 7.0 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 11.57 | 26 | .273 | .32 | .35 | 1.29 | |||||||||||
11-18-16 | @CAI | W 8-1 | 9.0 | 1 | 0 | 5 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 15.00 | 40 | .167 | .17 | .38 | 0.00 | |||||||||||
11-21-16 | @CAI | W 8-1 | 9.0 | 1 | 1 | 6 | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 14.00 | 39 | .194 | .23 | .36 | 1.00 | |||||||||||
11-22-16 | TOR | W 3-2 | 11.0 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 8.18 | 39 | .171 | .23 | .26 | 1.64 | |||||||||||
11-23-16 | @TOR | W 6-2 | 9.0 | 2 | 2 | 8 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 39 | .216 | .32 | .26 | 2.00 | |||||||||||
11-25-16 | IND | W 10-1 | 9.0 | 1 | 1 | 6 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10.00 | 35 | .194 | .19 | .29 | 1.00 | |||||||||||
11-26-16 | IND | L 0-8 | 9.0 | 8 | 8 | 14 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16.00 | 40 | .378 | .51 | .40 | 8.00 | |||||||||||
11-27-16 | IND | W 8-6 | 9.0 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 9.00 | 38 | .222 | .22 | .24 | 3.00 | |||||||||||
11-29-16 | @TOR | L 1-8 | 8.0 | 8 | 5 | 11 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 15.75 | 40 | .297 | .32 | .35 | 5.63 | |||||||||||
11-30-16 | TOR | L 1-3 | 7.0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 10.29 | 29 | .222 | .22 | .28 | 0.00 | |||||||||||
12-03-16 | @IND | L 1-9 | 6.0 | 9 | 8 | 12 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 22.50 | 34 | .400 | .50 | .44 | 12.00 | |||||||||||
12-03-16 | @IND | L 0-1 | 6.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 20 | .053 | .05 | .10 | 0.00 | |||||||||||
12-04-16 | @IND | L 5-10 | 8.0 | 10 | 7 | 13 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 21.38 | 41 | .406 | .50 | .49 | 7.88 | |||||||||||
12-06-16 | @CAI | L 5-8 | 8.0 | 8 | 6 | 13 | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.88 | 39 | .351 | .65 | .38 | 6.75 | |||||||||||
12-07-16 | CAI | L 1-6 | 9.0 | 6 | 6 | 7 | 3 | 0 | 2 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 14.00 | 40 | .212 | .48 | .35 | 6.00 | |||||||||||
12-13-16 | CAI | W 3-2 | 7.0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7.71 | 27 | .208 | .25 | .23 | 2.57 | |||||||||||
12-13-16 | CAI | L 1-3 | 7.0 | 3 | 3 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11.57 | 30 | .167 | .17 | .31 | 3.86 | |||||||||||
12-14-16 | @CAI | L 7-12 | 8.0 | 12 | 10 | 15 | 2 | 0 | 2 | 8 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 27.00 | 45 | .429 | .66 | .53 | 11.25 | |||||||||||
12-16-16 | @TOR | L 0-1 | 8.0 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 9.00 | 31 | .250 | .29 | .28 | 1.13 | |||||||||||
12-17-16 | TOR | L 2-4 | 9.0 | 4 | 4 | 7 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 12.00 | 37 | .226 | .23 | .33 | 4.00 | |||||||||||
12-18-16 | @TOR | W 8-0 | 9.0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 35 | .212 | .21 | .26 | 0.00 | |||||||||||
12-20-16 | @IND | W 4-2 | 9.0 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 8.00 | 32 | .233 | .27 | .25 | 1.00 | |||||||||||
12-21-16 | @IND | W 6-2 | 9.0 | 2 | 2 | 8 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 10.00 | 37 | .242 | .27 | .29 | 2.00 | |||||||||||
12-22-16 | TOR | W 9-4 | 9.0 | 4 | 4 | 8 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 10.00 | 36 | .242 | .36 | .28 | 4.00 | |||||||||||
12-23-16 | @TOR | L 1-7 | 8.0 | 7 | 7 | 12 | 2 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 22.50 | 43 | .343 | .40 | .47 | 7.88 | |||||||||||
12-26-16 | TOR | L 6-9 | 9.0 | 9 | 8 | 18 | 3 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 21.00 | 48 | .409 | .55 | .45 | 8.00 | |||||||||||
12-27-16 | @TOR | W 6-0 | 9.0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 5.00 | 31 | .107 | .14 | .17 | 0.00 | |||||||||||
12-29-16 | IND | W 8-5 | 9.0 | 5 | 4 | 7 | 2 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 13.00 | 40 | .212 | .27 | .33 | 4.00 | |||||||||||
01-02-17 | CAI | W 6-3 | 9.0 | 3 | 2 | 9 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 12.00 | 39 | .250 | .28 | .31 | 2.00 | |||||||||||
01-03-17 | @CAI | W 7-2 | 9.0 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 8.00 | 35 | .182 | .21 | .23 | 2.00 | |||||||||||
01-04-17 | CAI | W 4-3 | 9.0 | 3 | 3 | 6 | 2 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 35 | .188 | .34 | .26 | 3.00 | |||||||||||
01-05-17 | @CAI | L 2-8 | 8.0 | 8 | 7 | 10 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 14.63 | 35 | .313 | .53 | .37 | 7.88 | |||||||||||
W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
Totals | All | 22/19 | 347.0 | 160 | 132 | 327 | 62 | 4 | 14 | 117 | 185 | 28 | 20 | 2 | 14 | 10 | 33 | 12.24 | 1482 | .249 | .33 | .32 | 3.42 |
Fielding
LEONES Leaders / Batting / Pitching / Fielding / LEONES / TEMPORADA16-17 LCBP | ||||||||||||||||||||||||||||||||||
Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
11-04-16 | TOR | W 2-0 | 27 | 20 | 3/1/2 | 50 | 1 | 0 | 0 | 0 | .940 | |||||||||||||||||||||||
11-05-16 | @TOR | W 2-1 | 27 | 7 | 1/1/0 | 35 | 0 | 0 | 0 | 0 | .971 | |||||||||||||||||||||||
11-06-16 | TOR | L 4-9 | 27 | 14 | 4/2/2 | 45 | 0 | 0 | 0 | 0 | .911 | |||||||||||||||||||||||
11-08-16 | IND | W 4-1 | 27 | 9 | 0/0/0 | 36 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||
11-09-16 | IND | W 6-1 | 27 | 18 | 0/0/0 | 45 | 0 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||
11-11-16 | CAI | L 0-9 | 27 | 13 | 2/0/2 | 42 | 0 | 0 | 2 | 1 | .952 | |||||||||||||||||||||||
11-12-16 | @CAI | W 4-0 | 27 | 11 | 1/0/1 | 39 | 0 | 1 | 0 | 1 | .974 | |||||||||||||||||||||||
11-13-16 | CAI | L 0-2 | 27 | 12 | 2/2/0 | 41 | 0 | 0 | 0 | 1 | .951 | |||||||||||||||||||||||
11-16-16 | @IND | L 0-3 | 18 | 7 | 3/1/2 | 28 | 0 | 1 | 0 | 1 | .893 | |||||||||||||||||||||||
11-15-16 | @IND | W 2-1 | 21 | 12 | 0/0/0 | 33 | 0 | 2 | 0 | 1 | 1.000 | |||||||||||||||||||||||
11-18-16 | @CAI | W 8-1 | 27 | 11 | 3/2/1 | 41 | 0 | 0 | 2 | 2 | .927 | |||||||||||||||||||||||
11-21-16 | @CAI | W 8-1 | 27 | 9 | 0/0/0 | 36 | 0 | 0 | 0 | 2 | 1.000 | |||||||||||||||||||||||
11-22-16 | TOR | W 3-2 | 33 | 15 | 0/0/0 | 48 | 0 | 1 | 2 | 2 | 1.000 | |||||||||||||||||||||||
11-23-16 | @TOR | W 6-2 | 27 | 10 | 2/0/2 | 39 | 0 | 0 | 0 | 0 | .949 | |||||||||||||||||||||||
11-25-16 | IND | W 10-1 | 27 | 13 | 1/1/0 | 41 | 0 | 0 | 0 | 3 | .976 | |||||||||||||||||||||||
11-26-16 | IND | L 0-8 | 27 | 14 | 0/0/0 | 41 | 0 | 2 | 2 | 0 | 1.000 | |||||||||||||||||||||||
11-27-16 | IND | W 8-6 | 27 | 9 | 2/1/1 | 38 | 0 | 1 | 0 | 0 | .947 | |||||||||||||||||||||||
11-29-16 | @TOR | L 1-8 | 24 | 13 | 5/1/4 | 42 | 0 | 1 | 0 | 0 | .881 | |||||||||||||||||||||||
11-30-16 | TOR | L 1-3 | 21 | 9 | 2/0/2 | 32 | 0 | 0 | 0 | 1 | .938 | |||||||||||||||||||||||
12-03-16 | @IND | L 1-9 | 18 | 8 | 1/1/0 | 27 | 0 | 0 | 1 | 0 | .963 | |||||||||||||||||||||||
12-03-16 | @IND | L 0-1 | 18 | 8 | 1/0/1 | 27 | 0 | 0 | 2 | 0 | .963 | |||||||||||||||||||||||
12-04-16 | @IND | L 5-10 | 24 | 15 | 2/1/1 | 41 | 1 | 1 | 0 | 2 | .951 | |||||||||||||||||||||||
12-06-16 | @CAI | L 5-8 | 24 | 7 | 2/2/0 | 33 | 0 | 1 | 3 | 0 | .939 | |||||||||||||||||||||||
12-07-16 | CAI | L 1-6 | 27 | 6 | 1/1/0 | 34 | 0 | 0 | 0 | 1 | .971 | |||||||||||||||||||||||
12-13-16 | CAI | W 3-2 | 21 | 7 | 0/0/0 | 28 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
12-13-16 | CAI | L 1-3 | 21 | 7 | 0/0/0 | 28 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||
12-14-16 | @CAI | L 7-12 | 24 | 8 | 1/0/1 | 33 | 0 | 1 | 2 | 0 | .970 | |||||||||||||||||||||||
12-16-16 | @TOR | L 0-1 | 24 | 16 | 0/0/0 | 40 | 0 | 0 | 2 | 1 | 1.000 | |||||||||||||||||||||||
12-17-16 | TOR | L 2-4 | 27 | 10 | 0/0/0 | 37 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
12-18-16 | @TOR | W 8-0 | 27 | 11 | 0/0/0 | 38 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
12-20-16 | @IND | W 4-2 | 27 | 14 | 2/1/1 | 43 | 0 | 1 | 0 | 2 | .953 | |||||||||||||||||||||||
12-21-16 | @IND | W 6-2 | 27 | 12 | 1/1/0 | 40 | 0 | 0 | 0 | 1 | .975 | |||||||||||||||||||||||
12-22-16 | TOR | W 9-4 | 27 | 13 | 0/0/0 | 40 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
12-23-16 | @TOR | L 1-7 | 24 | 9 | 1/1/0 | 34 | 0 | 1 | 1 | 0 | .971 | |||||||||||||||||||||||
12-26-16 | TOR | L 6-9 | 27 | 14 | 1/0/1 | 42 | 0 | 1 | 1 | 0 | .976 | |||||||||||||||||||||||
12-27-16 | @TOR | W 6-0 | 27 | 16 | 2/2/0 | 45 | 0 | 1 | 0 | 1 | .956 | |||||||||||||||||||||||
12-29-16 | IND | W 8-5 | 27 | 11 | 2/2/0 | 40 | 0 | 0 | 0 | 2 | .950 | |||||||||||||||||||||||
01-02-17 | CAI | W 6-3 | 27 | 9 | 1/0/1 | 37 | 0 | 0 | 0 | 1 | .973 | |||||||||||||||||||||||
01-03-17 | @CAI | W 7-2 | 27 | 11 | 0/0/0 | 38 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
01-04-17 | CAI | W 4-3 | 27 | 11 | 0/0/0 | 38 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||
01-05-17 | @CAI | L 2-8 | 24 | 12 | 2/2/0 | 38 | 0 | 1 | 1 | 3 | .947 | |||||||||||||||||||||||
W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
Totals | 22/19 | 1041 | 461 | 51/26/25 | 1553 | 2 | 18 | 25 | 33 | .967 |