ULACIO, RAMON
CAIMANES Bats: R Throws: R Pos: P |
Batting by Game
ULACIO, RAMON Leaders / Batting / Pitching / Fielding / CAIMANES / TEMPORADA16-17 LCBP | ||||||||||||||||||||||||||||||||||
Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
11-08-16 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
11-13-16 | @LEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
11-22-16 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
11-27-16 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
12-03-16 | @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
12-13-16 | @LEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
12-17-16 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
12-22-16 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
12-27-16 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
12-29-16 | @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
01-03-17 | LEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - |
Pitching by Game
ULACIO, RAMON Leaders / Batting / Pitching / Fielding / CAIMANES / TEMPORADA16-17 LCBP | ||||||||||||||||||||||||||||||||||
Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
11-08-16 | TOR | 6.0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 7.50 | 23 | .150 | .15 | .22 | 0.00 | ||||||||||||
11-13-16 | @LEO | W | 5.0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 19 | .222 | .22 | .26 | 0.00 | |||||||||||
11-22-16 | IND | L | 4.1 | 5 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14.54 | 22 | .286 | .43 | .32 | 8.31 | |||||||||||
11-27-16 | TOR | 6.2 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13.50 | 29 | .296 | .33 | .34 | 2.70 | ||||||||||||
12-03-16 | @TOR | 6.0 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 26 | .280 | .28 | .31 | 3.00 | ||||||||||||
12-13-16 | @LEO | 5.2 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 11.12 | 24 | .250 | .30 | .32 | 3.18 | ||||||||||||
12-17-16 | IND | W | 6.0 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 10.50 | 25 | .190 | .19 | .29 | 3.00 | |||||||||||
12-22-16 | @IND | L | 4.0 | 4 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 18.00 | 20 | .294 | .35 | .40 | 9.00 | |||||||||||
12-27-16 | IND | W | 5.0 | 3 | 2 | 6 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19.80 | 26 | .286 | .29 | .42 | 3.60 | |||||||||||
12-29-16 | @TOR | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16.20 | 7 | .000 | .00 | .43 | 5.40 | ||||||||||||
01-03-17 | LEO | L | 3.2 | 6 | 5 | 6 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 27.00 | 21 | .375 | .69 | .52 | 12.27 | |||||||||||
Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
Totals | 3/3/0 | 54.0 | 30 | 24 | 54 | 5 | 0 | 2 | 21 | 39 | 7 | 5 | 0 | 3 | 1 | 3 | 13.67 | 242 | .257 | .31 | .34 | 4.00 |
Fielding by Game
ULACIO, RAMON Leaders / Batting / Pitching / Fielding / CAIMANES / TEMPORADA16-17 LCBP | ||||||||||||||||||||||||||||||||||
Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
11-08-16 | TOR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
11-13-16 | @LEO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
11-22-16 | IND | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
11-27-16 | TOR | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
12-03-16 | @TOR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
12-13-16 | @LEO | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
12-17-16 | IND | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
12-22-16 | @IND | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
12-27-16 | IND | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
12-29-16 | @TOR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
01-03-17 | LEO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 5 | 6 | 0/0/0 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |