RODRIGUEZ, WILTON
CAIMANES Bats: R Throws: R Pos: P |
Batting by Game
RODRIGUEZ, WILTON Leaders / Batting / Pitching / Fielding / CAIMANES / TEMPORADA16-17 LCBP | ||||||||||||||||||||||||||||||||||
Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
11-11-16 | @LEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
11-18-16 | LEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
11-04-16 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
11-25-16 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
12-02-16 | @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
12-07-16 | @LEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
12-14-16 | LEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - |
Pitching by Game
RODRIGUEZ, WILTON Leaders / Batting / Pitching / Fielding / CAIMANES / TEMPORADA16-17 LCBP | ||||||||||||||||||||||||||||||||||
Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
11-11-16 | @LEO | W | 7.0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7.71 | 26 | .130 | .13 | .23 | 0.00 | |||||||||||
11-18-16 | LEO | L | 5.0 | 2 | 2 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 16.20 | 22 | .294 | .35 | .43 | 3.60 | |||||||||||
11-04-16 | @IND | 4.2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5.79 | 17 | .067 | .07 | .18 | 0.00 | ||||||||||||
11-25-16 | TOR | W | 6.0 | 2 | 2 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 13.50 | 25 | .318 | .41 | .36 | 3.00 | |||||||||||
12-02-16 | @TOR | 5.0 | 3 | 3 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14.40 | 23 | .333 | .43 | .36 | 5.40 | ||||||||||||
12-07-16 | @LEO | W | 6.0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7.50 | 22 | .190 | .24 | .23 | 0.00 | |||||||||||
12-14-16 | LEO | 3.1 | 3 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24.30 | 18 | .357 | .43 | .50 | 8.10 | ||||||||||||
Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
Totals | 3/1/0 | 37.0 | 11 | 10 | 32 | 7 | 0 | 0 | 17 | 13 | 0 | 1 | 0 | 2 | 1 | 8 | 11.92 | 153 | .241 | .29 | .32 | 2.43 |
Fielding by Game
RODRIGUEZ, WILTON Leaders / Batting / Pitching / Fielding / CAIMANES / TEMPORADA16-17 LCBP | ||||||||||||||||||||||||||||||||||
Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
11-11-16 | @LEO | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
11-18-16 | LEO | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
11-04-16 | @IND | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
11-25-16 | TOR | 1 | 0 | 1/0/1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |||||||||||||||
12-02-16 | @TOR | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
12-07-16 | @LEO | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
12-14-16 | LEO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 4 | 4 | 1/0/1 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .889 |