PEREZ, DEWIN
CAIMANES Bats: R Throws: R Pos: P |
Batting by Game
PEREZ, DEWIN Leaders / Batting / Pitching / Fielding / CAIMANES / TEMPORADA16-17 LCBP | ||||||||||||||||||||||||||||||||||
Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
12-13-16 | @LEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
12-16-16 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
12-21-16 | @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
12-26-16 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
01-05-17 | LEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - |
Pitching by Game
PEREZ, DEWIN Leaders / Batting / Pitching / Fielding / CAIMANES / TEMPORADA16-17 LCBP | ||||||||||||||||||||||||||||||||||
Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
12-13-16 | @LEO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | .000 | .00 | 1.00 | - | ||||||||||||
12-16-16 | IND | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 54.00 | 6 | .333 | .67 | .67 | 27.00 | ||||||||||||
12-21-16 | @TOR | 2.2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 12 | .111 | .22 | .33 | 6.75 | ||||||||||||
12-26-16 | IND | 3.1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16.20 | 15 | .182 | .27 | .40 | 0.00 | ||||||||||||
01-05-17 | LEO | 2.2 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 20.25 | 12 | .444 | .44 | .55 | 3.38 | ||||||||||||
Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
Totals | 0/0/0 | 9.1 | 6 | 5 | 8 | 3 | 0 | 0 | 13 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 20.25 | 46 | .250 | .34 | .47 | 4.82 |
Fielding by Game
PEREZ, DEWIN Leaders / Batting / Pitching / Fielding / CAIMANES / TEMPORADA16-17 LCBP | ||||||||||||||||||||||||||||||||||
Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
12-13-16 | @LEO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
12-16-16 | IND | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
12-21-16 | @TOR | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
12-26-16 | IND | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
01-05-17 | LEO | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |