CAIMANES
Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Game Batting Lines
CAIMANES Leaders / Batting / Pitching / Fielding / CAIMANES / TEMPORADA16-17 LCBP | ||||||||||||||||||||||||||||||||||
Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
11-08-16 | TOR | W 5-3 | 27 | 5 | 6 | 5 | 1 | 0 | 0 | 8 | 6 | 1 | 0 | 3 | 2 | 0 | 6 | 12 | 4.74 | .222 | .259 | .436 | ||||||||||||
11-09-16 | @TOR | L 3-4 | 32 | 3 | 9 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2.37 | .281 | .281 | .303 | ||||||||||||
11-11-16 | @LEO | W 9-0 | 38 | 9 | 12 | 8 | 1 | 0 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 7 | 9 | 8.36 | .316 | .500 | .400 | ||||||||||||
11-12-16 | LEO | L 0-4 | 30 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 7 | 1.66 | .167 | .233 | .265 | ||||||||||||
11-13-16 | @LEO | W 2-0 | 36 | 2 | 8 | 1 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 6 | 11 | 3.51 | .222 | .333 | .300 | ||||||||||||
11-16-16 | TOR | L 4-9 | 34 | 4 | 9 | 4 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 2 | 7 | 8 | 4.26 | .265 | .324 | .359 | ||||||||||||
11-17-16 | @TOR | L 1-4 | 33 | 1 | 8 | 1 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 3.22 | .242 | .364 | .286 | ||||||||||||
11-18-16 | LEO | L 1-8 | 30 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 1 | 0 | 2 | 8 | 12 | 2.81 | .167 | .167 | .375 | ||||||||||||
11-21-16 | LEO | L 1-8 | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 2 | 8 | 11 | 2.79 | .194 | .226 | .359 | ||||||||||||
11-04-16 | @IND | W 4-3 | 49 | 4 | 10 | 4 | 2 | 0 | 0 | 8 | 9 | 1 | 2 | 0 | 2 | 2 | 7 | 13 | 3.77 | .204 | .245 | .300 | ||||||||||||
11-22-16 | IND | L 2-8 | 33 | 2 | 6 | 2 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 2.18 | .182 | .212 | .289 | ||||||||||||
11-23-16 | IND | W 3-2 | 38 | 3 | 8 | 3 | 2 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 4.39 | .211 | .500 | .250 | ||||||||||||
11-25-16 | TOR | W 3-2 | 36 | 3 | 12 | 3 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 11 | 14 | 7.73 | .333 | .500 | .415 | ||||||||||||
11-26-16 | @TOR | L 0-8 | 30 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1.22 | .167 | .200 | .219 | ||||||||||||
11-27-16 | TOR | W 5-3 | 30 | 5 | 11 | 3 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | 2 | 5 | 4.13 | .367 | .433 | .424 | ||||||||||||
11-29-16 | @IND | L 0-2 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .68 | .167 | .167 | .200 | ||||||||||||
11-29-16 | @IND | W 6-0 | 28 | 6 | 9 | 6 | 2 | 0 | 0 | 6 | 5 | 1 | 1 | 1 | 0 | 2 | 5 | 8 | 4.95 | .321 | .393 | .457 | ||||||||||||
12-02-16 | @TOR | L 3-6 | 39 | 3 | 11 | 3 | 4 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 7.39 | .282 | .462 | .378 | ||||||||||||
12-03-16 | @TOR | L 2-3 | 38 | 2 | 8 | 2 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 4 | 7 | 2.85 | .211 | .316 | .268 | ||||||||||||
12-04-16 | TOR | L 2-4 | 29 | 2 | 6 | 1 | 3 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 1 | 2 | 6 | 8 | 2.88 | .207 | .310 | .333 | ||||||||||||
12-06-16 | LEO | W 8-5 | 37 | 8 | 13 | 8 | 5 | 0 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 9.36 | .351 | .649 | .385 | ||||||||||||
12-07-16 | @LEO | W 6-1 | 33 | 6 | 7 | 6 | 3 | 0 | 2 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 5.79 | .212 | .485 | .350 | ||||||||||||
12-13-16 | @LEO | L 2-3 | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1.62 | .208 | .250 | .231 | ||||||||||||
12-13-16 | @LEO | W 3-1 | 24 | 3 | 4 | 3 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1.82 | .167 | .167 | .310 | ||||||||||||
12-14-16 | LEO | W 12-7 | 35 | 12 | 15 | 9 | 2 | 0 | 2 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 9 | 13.75 | .429 | .657 | .533 | ||||||||||||
12-16-16 | IND | W 8-2 | 33 | 8 | 10 | 4 | 3 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 5 | 6.69 | .303 | .545 | .378 | ||||||||||||
12-17-16 | IND | W 8-3 | 31 | 8 | 13 | 8 | 1 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 2 | 2 | 8 | 8 | 8.72 | .419 | .516 | .500 | ||||||||||||
12-18-16 | IND | W 9-6 | 35 | 9 | 11 | 7 | 6 | 0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 9.14 | .314 | .571 | .400 | ||||||||||||
12-20-16 | TOR | W 8-2 | 37 | 8 | 11 | 8 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 4 | 1 | 0 | 11 | 15 | 7.78 | .297 | .351 | .447 | ||||||||||||
12-21-16 | @TOR | L 3-4 | 37 | 3 | 11 | 1 | 1 | 0 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 8 | 4.04 | .297 | .324 | .350 | ||||||||||||
12-22-16 | @IND | L 0-4 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 2.28 | .192 | .192 | .300 | ||||||||||||
12-22-16 | @IND | W 10-0 | 31 | 10 | 13 | 8 | 3 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 8.92 | .419 | .677 | .471 | ||||||||||||
12-23-16 | @IND | W 3-2 | 32 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 1 | 1 | 1 | 5 | 10 | 3.45 | .219 | .219 | .375 | ||||||||||||
12-26-16 | IND | W 10-7 | 37 | 10 | 14 | 9 | 6 | 0 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 11.52 | .378 | .622 | .477 | ||||||||||||
12-27-16 | IND | W 15-4 | 42 | 15 | 19 | 14 | 4 | 0 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 13.94 | .452 | .619 | .511 | ||||||||||||
12-28-16 | @IND | L 1-4 | 34 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 2.64 | .235 | .265 | .278 | ||||||||||||
12-29-16 | @TOR | L 2-6 | 30 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1.46 | .167 | .233 | .212 | ||||||||||||
12-30-16 | TOR | W 5-2 | 29 | 5 | 7 | 4 | 2 | 0 | 1 | 5 | 9 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 4.67 | .241 | .414 | .343 | ||||||||||||
01-02-17 | @LEO | L 3-6 | 36 | 3 | 9 | 3 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 3.04 | .250 | .278 | .308 | ||||||||||||
01-03-17 | LEO | L 2-7 | 33 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 1.50 | .182 | .212 | .229 | ||||||||||||
01-04-17 | @LEO | L 3-4 | 32 | 3 | 6 | 3 | 2 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3.16 | .188 | .344 | .257 | ||||||||||||
01-05-17 | LEO | W 8-2 | 32 | 8 | 10 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 4.71 | .313 | .531 | .371 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
Totals | 1385 | 185 | 367 | 161 | 78 | 4 | 24 | 165 | 232 | 42 | 14 | 34 | 14 | 41 | 221 | 332 | 192.98 | .265 | .379 | .355 |
Pitching
CAIMANES Leaders / Batting / Pitching / Fielding / CAIMANES / TEMPORADA16-17 LCBP | ||||||||||||||||||||||||||||||||||
Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
11-08-16 | TOR | W 5-3 | 9.0 | 3 | 2 | 8 | 0 | 0 | 1 | 2 | 7 | 3 | 0 | 0 | 1 | 1 | 3 | 13.00 | 38 | .258 | .35 | .35 | 2.00 | |||||||||||
11-09-16 | @TOR | L 3-4 | 8.0 | 4 | 2 | 6 | 1 | 0 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 12.38 | 35 | .200 | .33 | .31 | 2.25 | |||||||||||
11-11-16 | @LEO | W 9-0 | 9.0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7.00 | 32 | .138 | .14 | .22 | 0.00 | |||||||||||
11-12-16 | LEO | L 0-4 | 9.0 | 4 | 4 | 5 | 2 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 36 | .161 | .32 | .25 | 4.00 | |||||||||||
11-13-16 | @LEO | W 2-0 | 9.0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 9.00 | 34 | .242 | .24 | .26 | 0.00 | |||||||||||
11-16-16 | TOR | L 4-9 | 9.0 | 9 | 8 | 12 | 2 | 0 | 1 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 19.00 | 46 | .308 | .44 | .41 | 8.00 | |||||||||||
11-17-16 | @TOR | L 1-4 | 8.0 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 7.88 | 31 | .148 | .15 | .23 | 4.50 | |||||||||||
11-18-16 | LEO | L 1-8 | 9.0 | 8 | 7 | 10 | 3 | 0 | 2 | 9 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 19.00 | 43 | .323 | .61 | .46 | 7.00 | |||||||||||
11-21-16 | LEO | L 1-8 | 9.0 | 8 | 4 | 8 | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 12.00 | 42 | .216 | .32 | .29 | 4.00 | |||||||||||
11-04-16 | @IND | W 4-3 | 15.0 | 3 | 3 | 7 | 0 | 0 | 1 | 5 | 13 | 3 | 1 | 0 | 1 | 0 | 2 | 9.00 | 60 | .137 | .20 | .25 | 1.80 | |||||||||||
11-22-16 | IND | L 2-8 | 9.0 | 8 | 7 | 11 | 0 | 0 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 16.00 | 44 | .289 | .45 | .36 | 7.00 | |||||||||||
11-23-16 | IND | W 3-2 | 11.0 | 2 | 2 | 5 | 1 | 0 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7.36 | 41 | .135 | .32 | .22 | 1.64 | |||||||||||
11-25-16 | TOR | W 3-2 | 9.0 | 2 | 2 | 9 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 12.00 | 37 | .281 | .34 | .33 | 2.00 | |||||||||||
11-26-16 | @TOR | L 0-8 | 8.0 | 8 | 8 | 12 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 20.25 | 39 | .364 | .39 | .46 | 9.00 | |||||||||||
11-27-16 | TOR | W 5-3 | 9.0 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10.00 | 36 | .235 | .26 | .28 | 2.00 | |||||||||||
11-29-16 | @IND | L 0-2 | 6.0 | 2 | 2 | 5 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 15.00 | 26 | .250 | .40 | .40 | 3.00 | |||||||||||
11-29-16 | @IND | W 6-0 | 7.0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 | 27 | .087 | .09 | .22 | 0.00 | |||||||||||
12-02-16 | @TOR | L 3-6 | 8.0 | 6 | 6 | 10 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 14.63 | 36 | .313 | .47 | .37 | 6.75 | |||||||||||
12-03-16 | @TOR | L 2-3 | 10.1 | 3 | 2 | 11 | 1 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 11.32 | 45 | .256 | .28 | .29 | 1.74 | |||||||||||
12-04-16 | TOR | L 2-4 | 9.0 | 4 | 4 | 8 | 2 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 11.00 | 37 | .242 | .30 | .30 | 4.00 | |||||||||||
12-06-16 | LEO | W 8-5 | 9.0 | 5 | 4 | 9 | 0 | 0 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 16.00 | 40 | .273 | .36 | .40 | 4.00 | |||||||||||
12-07-16 | @LEO | W 6-1 | 9.0 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7.00 | 32 | .194 | .26 | .22 | 0.00 | |||||||||||
12-13-16 | @LEO | L 2-3 | 6.1 | 3 | 3 | 8 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 17.05 | 31 | .320 | .36 | .41 | 4.26 | |||||||||||
12-13-16 | @LEO | W 3-1 | 7.0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 7.71 | 26 | .167 | .17 | .23 | 1.29 | |||||||||||
12-14-16 | LEO | W 12-7 | 9.0 | 7 | 7 | 9 | 2 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 19.00 | 45 | .265 | .32 | .43 | 7.00 | |||||||||||
12-16-16 | IND | W 8-2 | 9.0 | 2 | 2 | 4 | 2 | 0 | 0 | 6 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 13.00 | 39 | .138 | .21 | .34 | 2.00 | |||||||||||
12-17-16 | IND | W 8-3 | 9.0 | 3 | 2 | 6 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 10.00 | 36 | .194 | .26 | .29 | 2.00 | |||||||||||
12-18-16 | IND | W 9-6 | 9.0 | 6 | 3 | 8 | 1 | 0 | 1 | 5 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 13.00 | 40 | .235 | .35 | .33 | 3.00 | |||||||||||
12-20-16 | TOR | W 8-2 | 9.0 | 2 | 1 | 5 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 35 | .156 | .16 | .23 | 1.00 | |||||||||||
12-21-16 | @TOR | L 3-4 | 9.1 | 4 | 2 | 8 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 12.54 | 40 | .242 | .30 | .34 | 1.93 | |||||||||||
12-22-16 | @IND | L 0-4 | 6.0 | 4 | 4 | 7 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15.00 | 27 | .292 | .33 | .37 | 6.00 | |||||||||||
12-22-16 | @IND | W 10-0 | 7.0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 9.00 | 27 | .208 | .21 | .27 | 0.00 | |||||||||||
12-23-16 | @IND | W 3-2 | 9.0 | 2 | 2 | 9 | 1 | 0 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 16.00 | 40 | .273 | .30 | .40 | 2.00 | |||||||||||
12-26-16 | IND | W 10-7 | 9.0 | 7 | 5 | 11 | 3 | 0 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 18.00 | 44 | .297 | .38 | .41 | 5.00 | |||||||||||
12-27-16 | IND | W 15-4 | 9.0 | 4 | 2 | 9 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 42 | .250 | .31 | .36 | 2.00 | |||||||||||
12-28-16 | @IND | L 1-4 | 8.0 | 4 | 4 | 10 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 16.88 | 36 | .333 | .43 | .43 | 4.50 | |||||||||||
12-29-16 | @TOR | L 2-6 | 8.0 | 6 | 6 | 6 | 1 | 1 | 0 | 9 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 19.13 | 39 | .222 | .33 | .45 | 6.75 | |||||||||||
12-30-16 | TOR | W 5-2 | 9.0 | 2 | 2 | 8 | 2 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 11.00 | 36 | .242 | .30 | .31 | 2.00 | |||||||||||
01-02-17 | @LEO | L 3-6 | 8.0 | 6 | 5 | 10 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14.63 | 37 | .313 | .47 | .37 | 5.63 | |||||||||||
01-03-17 | LEO | L 2-7 | 9.0 | 7 | 6 | 10 | 3 | 0 | 1 | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 15.00 | 42 | .278 | .44 | .36 | 6.00 | |||||||||||
01-04-17 | @LEO | L 3-4 | 8.0 | 4 | 3 | 5 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 11.25 | 32 | .192 | .31 | .32 | 3.38 | |||||||||||
01-05-17 | LEO | W 8-2 | 9.0 | 2 | 1 | 8 | 1 | 0 | 0 | 6 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 14.00 | 41 | .235 | .26 | .35 | 1.00 | |||||||||||
W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
Totals | All | 22/20 | 365.0 | 163 | 134 | 318 | 53 | 4 | 16 | 171 | 281 | 28 | 19 | 5 | 21 | 10 | 34 | 12.75 | 1572 | .237 | .32 | .33 | 3.30 |
Fielding
CAIMANES Leaders / Batting / Pitching / Fielding / CAIMANES / TEMPORADA16-17 LCBP | ||||||||||||||||||||||||||||||||||
Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
11-08-16 | TOR | W 5-3 | 27 | 11 | 1/0/1 | 39 | 0 | 0 | 2 | 3 | .974 | |||||||||||||||||||||||
11-09-16 | @TOR | L 3-4 | 24 | 9 | 3/1/2 | 36 | 0 | 0 | 1 | 1 | .917 | |||||||||||||||||||||||
11-11-16 | @LEO | W 9-0 | 27 | 14 | 0/0/0 | 41 | 1 | 0 | 0 | 3 | 1.000 | |||||||||||||||||||||||
11-12-16 | LEO | L 0-4 | 27 | 7 | 1/0/1 | 35 | 0 | 0 | 1 | 1 | .971 | |||||||||||||||||||||||
11-13-16 | @LEO | W 2-0 | 27 | 9 | 0/0/0 | 36 | 0 | 0 | 0 | 2 | 1.000 | |||||||||||||||||||||||
11-16-16 | TOR | L 4-9 | 27 | 11 | 3/2/1 | 41 | 0 | 0 | 2 | 0 | .927 | |||||||||||||||||||||||
11-17-16 | @TOR | L 1-4 | 24 | 8 | 1/0/1 | 33 | 0 | 0 | 2 | 0 | .970 | |||||||||||||||||||||||
11-18-16 | LEO | L 1-8 | 27 | 13 | 1/0/1 | 41 | 1 | 0 | 3 | 1 | .976 | |||||||||||||||||||||||
11-21-16 | LEO | L 1-8 | 27 | 11 | 4/2/2 | 42 | 0 | 0 | 0 | 1 | .905 | |||||||||||||||||||||||
11-04-16 | @IND | W 4-3 | 45 | 20 | 6/2/4 | 71 | 0 | 0 | 0 | 2 | .915 | |||||||||||||||||||||||
11-22-16 | IND | L 2-8 | 27 | 11 | 2/2/0 | 40 | 0 | 0 | 4 | 0 | .950 | |||||||||||||||||||||||
11-23-16 | IND | W 3-2 | 33 | 15 | 0/0/0 | 48 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||||||||||
11-25-16 | TOR | W 3-2 | 27 | 12 | 1/0/1 | 40 | 0 | 0 | 0 | 2 | .975 | |||||||||||||||||||||||
11-26-16 | @TOR | L 0-8 | 24 | 13 | 1/0/1 | 38 | 1 | 0 | 0 | 3 | .974 | |||||||||||||||||||||||
11-27-16 | TOR | W 5-3 | 27 | 9 | 1/0/1 | 37 | 0 | 1 | 0 | 0 | .973 | |||||||||||||||||||||||
11-29-16 | @IND | L 0-2 | 18 | 8 | 0/0/0 | 26 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||||||||||
11-29-16 | @IND | W 6-0 | 21 | 9 | 0/0/0 | 30 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
12-02-16 | @TOR | L 3-6 | 24 | 13 | 1/0/1 | 38 | 0 | 1 | 0 | 1 | .974 | |||||||||||||||||||||||
12-03-16 | @TOR | L 2-3 | 31 | 14 | 3/3/0 | 48 | 0 | 0 | 0 | 0 | .938 | |||||||||||||||||||||||
12-04-16 | TOR | L 2-4 | 27 | 12 | 0/0/0 | 39 | 0 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||
12-06-16 | LEO | W 8-5 | 27 | 8 | 1/0/1 | 36 | 0 | 0 | 1 | 3 | .972 | |||||||||||||||||||||||
12-07-16 | @LEO | W 6-1 | 27 | 10 | 1/1/0 | 38 | 0 | 1 | 0 | 1 | .974 | |||||||||||||||||||||||
12-13-16 | @LEO | L 2-3 | 19 | 11 | 0/0/0 | 30 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
12-13-16 | @LEO | W 3-1 | 21 | 6 | 1/1/0 | 28 | 1 | 0 | 0 | 2 | .964 | |||||||||||||||||||||||
12-14-16 | LEO | W 12-7 | 27 | 13 | 0/0/0 | 40 | 0 | 0 | 3 | 1 | 1.000 | |||||||||||||||||||||||
12-16-16 | IND | W 8-2 | 27 | 7 | 0/0/0 | 34 | 0 | 1 | 2 | 0 | 1.000 | |||||||||||||||||||||||
12-17-16 | IND | W 8-3 | 27 | 12 | 2/0/2 | 41 | 0 | 1 | 3 | 1 | .951 | |||||||||||||||||||||||
12-18-16 | IND | W 9-6 | 27 | 7 | 2/0/2 | 36 | 0 | 0 | 1 | 1 | .944 | |||||||||||||||||||||||
12-20-16 | TOR | W 8-2 | 27 | 8 | 1/1/0 | 36 | 0 | 0 | 0 | 0 | .972 | |||||||||||||||||||||||
12-21-16 | @TOR | L 3-4 | 28 | 10 | 2/1/1 | 40 | 0 | 0 | 1 | 0 | .950 | |||||||||||||||||||||||
12-22-16 | @IND | L 0-4 | 18 | 11 | 1/0/1 | 30 | 0 | 1 | 1 | 0 | .967 | |||||||||||||||||||||||
12-22-16 | @IND | W 10-0 | 21 | 8 | 0/0/0 | 29 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
12-23-16 | @IND | W 3-2 | 27 | 11 | 0/0/0 | 38 | 0 | 0 | 4 | 0 | 1.000 | |||||||||||||||||||||||
12-26-16 | IND | W 10-7 | 27 | 11 | 3/3/0 | 41 | 1 | 1 | 1 | 2 | .927 | |||||||||||||||||||||||
12-27-16 | IND | W 15-4 | 27 | 6 | 1/1/0 | 34 | 0 | 0 | 0 | 0 | .971 | |||||||||||||||||||||||
12-28-16 | @IND | L 1-4 | 24 | 11 | 0/0/0 | 35 | 1 | 1 | 0 | 2 | 1.000 | |||||||||||||||||||||||
12-29-16 | @TOR | L 2-6 | 24 | 10 | 1/0/1 | 35 | 0 | 1 | 2 | 0 | .971 | |||||||||||||||||||||||
12-30-16 | TOR | W 5-2 | 27 | 18 | 2/1/1 | 47 | 0 | 0 | 1 | 1 | .957 | |||||||||||||||||||||||
01-02-17 | @LEO | L 3-6 | 24 | 13 | 1/0/1 | 38 | 0 | 0 | 1 | 0 | .974 | |||||||||||||||||||||||
01-03-17 | LEO | L 2-7 | 27 | 6 | 2/2/0 | 35 | 0 | 1 | 0 | 0 | .943 | |||||||||||||||||||||||
01-04-17 | @LEO | L 3-4 | 24 | 13 | 2/1/1 | 39 | 0 | 3 | 0 | 0 | .949 | |||||||||||||||||||||||
01-05-17 | LEO | W 8-2 | 27 | 10 | 2/2/0 | 39 | 0 | 1 | 1 | 0 | .949 | |||||||||||||||||||||||
W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
Totals | 22/20 | 1095 | 449 | 54/26/28 | 1598 | 8 | 16 | 39 | 34 | .966 |